<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simitar Operations-Improvement Consulting &#187; Blog</title>
	<atom:link href="http://simitarconsulting.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://simitarconsulting.com</link>
	<description>Helping companies improve the efficiency of their operations</description>
	<lastBuildDate>Sun, 18 Jan 2015 05:13:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>How Do I Choose Between Lean, Six Sigma, Theory of Constraints (TOC), and other Operations-Improvement Approaches?</title>
		<link>http://simitarconsulting.com/2013/04/how-do-i-choose-between-lean-six-sigma-theory-of-constraints-toc-and-other-operations-improvement-approaches/</link>
		<comments>http://simitarconsulting.com/2013/04/how-do-i-choose-between-lean-six-sigma-theory-of-constraints-toc-and-other-operations-improvement-approaches/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:45:14 +0000</pubDate>
		<dc:creator><![CDATA[Bob Kotcher]]></dc:creator>
				<category><![CDATA[Operations improvement]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daagshost.com/simitar/?p=121</guid>
		<description><![CDATA[<p>Industrial Engineering is the optimization of systems of people and technology.  This can be as narrow as optimizing performance of a single machine, or as broad as optimizing performance of an entire company.  As with any field, over time, people<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://simitarconsulting.com/2013/04/how-do-i-choose-between-lean-six-sigma-theory-of-constraints-toc-and-other-operations-improvement-approaches/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://simitarconsulting.com/2013/04/how-do-i-choose-between-lean-six-sigma-theory-of-constraints-toc-and-other-operations-improvement-approaches/">How Do I Choose Between Lean, Six Sigma, Theory of Constraints (TOC), and other Operations-Improvement Approaches?</a> appeared first on <a href="http://simitarconsulting.com">Simitar Operations-Improvement Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://simitarconsulting.com/wp-content/uploads/2013/04/Question-guy-cartoon.png"><img class="size-full wp-image-247 alignright" alt="Question guy (cartoon)" src="http://simitarconsulting.com/wp-content/uploads/2013/04/Question-guy-cartoon.png" width="262" height="224" /></a>Industrial Engineering is the optimization of systems of people and technology.  This can be as narrow as optimizing performance of a single machine, or as broad as optimizing performance of an entire company.  As with any field, over time, people have continually discovered better ways of doing things.  At certain points, authors and consultants—for better or worse—have coined new buzzwords for the current state of the art.  Over the last thirty years, some of these have been: Total Quality, JIT (Just-In-Time), World-Class Manufacturing, Lean, Reengineering, Six Sigma, TPS (Toyota Production System), and Theory of Constraints (TOC).  These are all just other names for…</p>
<p><i>The state of the art in industrial engineering</i></p>
<p>I can’t think of any aspect of the above philosophies that conflicts with any other.  Each iteration is just what came before it, combined with new findings.  So you don’t need to determine which to apply.  A competent industrial engineer will know all of them, and make use of all of their tools as appropriate.</p>
<p>&nbsp;</p>
<p>The post <a href="http://simitarconsulting.com/2013/04/how-do-i-choose-between-lean-six-sigma-theory-of-constraints-toc-and-other-operations-improvement-approaches/">How Do I Choose Between Lean, Six Sigma, Theory of Constraints (TOC), and other Operations-Improvement Approaches?</a> appeared first on <a href="http://simitarconsulting.com">Simitar Operations-Improvement Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://simitarconsulting.com/2013/04/how-do-i-choose-between-lean-six-sigma-theory-of-constraints-toc-and-other-operations-improvement-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Real-Time Simulation to Preempt WIP Bubbles and Set Production Goals Each Shift</title>
		<link>http://simitarconsulting.com/2013/04/use-real-time-simulation-to-preempt-wip-bubbles-and-set-production-goals-each-shift/</link>
		<comments>http://simitarconsulting.com/2013/04/use-real-time-simulation-to-preempt-wip-bubbles-and-set-production-goals-each-shift/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:45:14 +0000</pubDate>
		<dc:creator><![CDATA[Bob Kotcher]]></dc:creator>
				<category><![CDATA[Operations improvement]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daagshost.com/simitar/?p=121</guid>
		<description><![CDATA[<p>Real-time simulation is a tool that takes into account the up-to-the-minute status of your factory and predicts what&#8217;s likely to happen in the coming hours, days, and weeks. Knowing this, you can preempt problems such as WIP bubbles.  The result is:<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://simitarconsulting.com/2013/04/use-real-time-simulation-to-preempt-wip-bubbles-and-set-production-goals-each-shift/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://simitarconsulting.com/2013/04/use-real-time-simulation-to-preempt-wip-bubbles-and-set-production-goals-each-shift/">Use Real-Time Simulation to Preempt WIP Bubbles and Set Production Goals Each Shift</a> appeared first on <a href="http://simitarconsulting.com">Simitar Operations-Improvement Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://simitarconsulting.com/wp-content/uploads/2013/05/MH900240691.jpg"><img class="alignleft  wp-image-491" alt="MH900240691" src="http://simitarconsulting.com/wp-content/uploads/2013/05/MH900240691.jpg" width="140" height="140" /></a>Real-time simulation is a tool that takes into account the up-to-the-minute status of your factory and predicts what&#8217;s likely to happen in the coming hours, days, and weeks.</p>
<p>Knowing this, you can preempt problems such as WIP bubbles.  The result is:</p>
<ul>
<li>Higher throughput</li>
<li>Better on-time delivery</li>
<li>Reduced cycle time</li>
<li>Reduction in problems/headaches/firefighting</li>
</ul>
<p>It also enables you to set more realistic production goals for your managers each shift.<span id="more-342"></span></p>
<h4>How I do it</h4>
<p>Using simulation software, I build a detailed model of the factory, including all the major machines and products in the factory.  I create an interface with the MES (manufacturing-execution system software) to pull in up-to-the-minute WIP and machine status to the model.  Regularly (say, weekly, daily, or even every shift) I download the current factory status into the model, run it, and predict factory performance in the coming hours, days, or weeks.</p>
<h4>Use the model&#8217;s findings to preempt problems</h4>
<p>Where problems are foreseen, actions can be taken to preempt them, such as changing a prioritization scheme at a machine, changing a machine setup, or shifting the timing of a PM.  I can further simulate the effects of these corrective actions to gain confidence that the actions will actually solve the problem.</p>
<h4>Use the model&#8217;s findings to set realistic production goals</h4>
<p>The model&#8217;s output can also be used to set fair, realistic production goals for production managers in each area, each shift.  Managers perform better knowing that they are being judged fairly.  For example, a manager who will be receiving fewer upstream assemblies will not be dinged for having below-average moves.  Similarly, a manager who meets moves goals knows that it was due to his/her performance&#8211;not the luck of having higher-than-average levels of WIP coming in, since that is already accounted for in the goal.</p>
<p>The post <a href="http://simitarconsulting.com/2013/04/use-real-time-simulation-to-preempt-wip-bubbles-and-set-production-goals-each-shift/">Use Real-Time Simulation to Preempt WIP Bubbles and Set Production Goals Each Shift</a> appeared first on <a href="http://simitarconsulting.com">Simitar Operations-Improvement Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://simitarconsulting.com/2013/04/use-real-time-simulation-to-preempt-wip-bubbles-and-set-production-goals-each-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
